skip navigation

Tony Minchella

3 ·

Jared McMullen

6 ·

Joseph Galindo

7 ·

Shane Malloy

9 ·

Doug Mynter

10 ·

Mike Karabinos

13 ·

Kyle Matthews

15 ·

Chris Fender

19 ·

Matthew Rowe

21 ·

Jack Raleigh

26 ·

David Goldberg

66 ·

Raymond Proulx

77 ·

Brandon Stalte

98 ·

Joe Burke

G · G

Sub Goalie

G · G

Urban Strandberg

·

Season
Game Log

Goalie Stats

Timeline for Winter 2019

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON (LAGERHEADS)
01/06/2019 W 10-3 Pure gold 1 60:00 1 0 0 3 3 3.00 0 0
01/13/2019 L 2-3 at Double Barley 1 60:00 0 1 0 3 3 3.00 0 0
01/20/2019 L 4-6 at Da Bears 1 60:00 0 1 0 6 6 6.00 0 0
01/27/2019 L 3-6 Ice Surgeons 1 60:00 0 1 0 6 6 6.00 0 0
02/10/2019 L 1-9 at Fifty Mission Cap 1 60:00 0 1 0 9 9 9.00 0 0
02/17/2019 L 2-7 at Da Bears 1 60:00 0 1 0 7 7 7.00 0 0
02/24/2019 T 2-2 at Pure gold 1 60:00 0 0 1 2 2 2.00 0 0
03/10/2019 W 8-5 Da Bears 1 60:00 1 0 0 5 5 5.00 0 0
03/17/2019 T 4-4 at Ice Surgeons 1 60:00 0 0 1 4 4 4.00 0 0
03/24/2019 L 3-11 Fifty Mission Cap 1 60:00 0 1 0 11 11 11.00 0 0
03/31/2019 L 4-5 at Ice Surgeons 1 60:00 0 1 0 5 5 5.00 0 0
04/07/2019 L 4-8 at Fifty Mission Cap 1 60:00 0 1 0 8 8 8.00 0 0
04/14/2019 T 3-3 Double Barley 1 60:00 0 0 1 3 3 3.00 0 0
Regular Season (Lagerheads) Totals 13 780:00 2 8 3 72 72 5.54 0 0
REGULAR SEASON (BARONS)
01/14/2019 W 15-5 Moose 1 60:00 1 0 0 5 5 5.00 0 0
02/18/2019 W 8-7 Hawks 1 60:00 1 0 0 7 7 7.00 0 0
Regular Season (Barons) Totals 2 120:00 2 0 0 12 12 6.00 0 0
PLAYOFF
04/21/2019 W 9-3 at Double Barley 1 60:00 1 0 0 3 3 3.00 0 0
04/28/2019 W 9-8 at Da Bears 1 60:00 1 0 0 8 8 8.00 0 0
Playoff Totals 2 120:00 2 0 0 11 11 5.50 0 0
Winter 2019 Totals 17 1020:00 6 8 3 95 95 5.59 0 0

Skater Stats

Timeline for Winter 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
01/07/2019 W 9-5 Shamrocks 1 0 0 0 0 0
01/14/2019 W 15-5 Moose 1 0 0 0 0 0
01/21/2019 W 9-7 Cocked and Loaded 1 0 0 0 0 0
01/28/2019 L 3-6 Jonestown Massacre 1 0 0 0 0 0
02/11/2019 W 3-2 Hornets 1 0 0 0 0 0
02/25/2019 L 4-10 at Shamrocks 1 0 0 0 0 0
03/11/2019 T 3-3 at Cocked and Loaded 1 0 0 0 0 0
03/18/2019 W 4-2 at Jonestown Massacre 1 0 0 0 0 0
03/25/2019 L 2-6 at Ice Dogs 1 0 0 0 0 0
04/01/2019 L 4-8 at Hornets 1 0 0 0 0 0
04/08/2019 L 6-7 at Hawks 1 1 0 1 0 0
Regular Season Totals 11 1 0 1 0 0
PLAYOFF
04/15/2019 W 10-2 Hawks 1 0 1 1 0 0
04/22/2019 L 4-5 Cocked and Loaded 1 0 0 0 0 0
Playoff Totals 2 0 1 1 0 0
Winter 2019 Totals 13 1 1 2 0 0