skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
32 Ryan Barnum 3 0 0 0 0
10 ? Laub 1 0 0 0 0
0 Reid Spencer 2 0 0 0 0
18 Greg Brown 2 2 0 2 2
66 robbie manme 2 1 1 2 0
42 Greg Brown 3 1 1 2 0
25 Kohl Schultz 4 0 2 2 0
5 Ellis Rushford 2 2 1 3 2
23 Jay Laba 11 3 1 4 8
00 Luke Czubay 2 2 2 4 0
6 Chris Munroe 2 3 1 4 0
77 Kevin Bostian 6 1 4 5 2
4 Chris Kugler 6 3 2 5 0
23 Robbie Munroe 5 3 2 5 0
17 Mike Nativi 7 3 3 6 0
42 Mack Geiger 7 3 3 6 0
7 Lukas Feldbusch 12 2 6 8 0
3 Tom Reilly 14 3 6 9 8
88 Billy Kish 10 4 5 9 0
9 Tom Dixon 12 6 4 10 14
1 Greg Felker 13 8 6 14 12
0 Kris Nelson 14 6 9 15 0

Goalie

# Name GP MIN W L T SOL GA GAA
8 Jason Cox 1 60:55 0 1 0 0 6 5.91
32 Ryan Barnum 10 605:00 2 7 1 0 68 6.74
1 sub goalie 6 360:00 0 6 0 0 47 7.83

Player Stats

Skater

# Name GP G A PTS PIM
32 Ryan Barnum 3 0 0 0 0
10 ? Laub 1 0 0 0 0
0 Reid Spencer 2 0 0 0 0
18 Greg Brown 2 2 0 2 2
66 robbie manme 2 1 1 2 0
42 Greg Brown 3 1 1 2 0
25 Kohl Schultz 4 0 2 2 0
5 Ellis Rushford 2 2 1 3 2
23 Jay Laba 11 3 1 4 8
00 Luke Czubay 2 2 2 4 0
6 Chris Munroe 2 3 1 4 0
77 Kevin Bostian 6 1 4 5 2
4 Chris Kugler 6 3 2 5 0
23 Robbie Munroe 5 3 2 5 0
17 Mike Nativi 7 3 3 6 0
42 Mack Geiger 7 3 3 6 0
7 Lukas Feldbusch 12 2 6 8 0
3 Tom Reilly 14 3 6 9 8
88 Billy Kish 10 4 5 9 0
9 Tom Dixon 12 6 4 10 14
1 Greg Felker 13 8 6 14 12
0 Kris Nelson 14 6 9 15 0

Goalie

# Name GP MIN W L T SOL GA GAA
8 Jason Cox 1 60:55 0 1 0 0 6 5.91
32 Ryan Barnum 10 605:00 2 7 1 0 68 6.74
1 sub goalie 6 360:00 0 6 0 0 47 7.83